Executive M.B.A. in Technology
(48 credits)
Code | Title | Credits |
---|---|---|
Core Courses | ||
HRM 601 | Organizational Behavior | 3 |
ACCT 615 | Management Accounting | 3 |
FIN 600 | Corporate Finance I | 3 |
MRKT 620 | Competing in Global Markets | 3 |
ECON 610 | Managerial Economics | 3 |
MGMT 630 | Decision Analysis | 3 |
MIS 645 | Information Systems Principles | 3 |
MGMT 692 | Strategic Management | 3 |
Total Credits | 24 |
Concentration in Business and Government Relations
Code | Title | Credits |
---|---|---|
MGMT 656 | Public Policy and Business | 3 |
MGMT 686 | Corporate Governance | 3 |
Total Credits | 6 |
Concentration in Global Business
Code | Title | Credits |
---|---|---|
MGMT 641 | Global Project Management | 3 |
MGMT 670 | International Business | 3 |
Total Credits | 6 |
Concentration in Innovation and Business Development
Code | Title | Credits |
---|---|---|
MGMT 649 | Convention, Creativity and Innovation | 3 |
MGMT 640 | New Venture Management | 3 |
MGMT 650 | Knowledge Management | 3 |
FIN 655 | Financial Innovations and Market Failures | 3 |
Total Credits | 12 |