Course Codes
Course Code Explanation
Alphabetical Codes
| ACCT | Accounting |
| AD | Art & Design |
| ARCH | Architecture |
| AS | Aerospace Studies |
| BDS | Business Data Science |
| BIOL | Biology |
| BME | Biomedical Engineering |
| BMET | Biomedical Engineering Tech |
| BNFO | Bioinformatics |
| CE | Civil Engineering |
| CET | Construction Engineering Technology |
| CHE | Chemical Engineering |
| CHEM | Chemistry |
| CIM | Concrete Industry Management |
| CIMT | Concrete Industry Management |
| CS | Computer Science |
| CMT | Construction Management Technology |
| COM | Communication |
| COOP | Cooperative Education |
| CPT | Computer Technology |
| DD | Digital Design |
| DS | Data Science |
| ECON | Economics |
| ECE | Electrical and Computer Engineering |
| ECET | Electrical and Computer Engineering Technology |
| EM | Engineering Management |
| ENE | Environmental Engineering |
| ENTR | Entrepreneurship |
| ENGL | English |
| ENGR | Engineering |
| EPS | Environmental Policy Studies |
| ESC | Engineering Sciences |
| EVSC | Environmental Science |
| FED | Fundamentals of Engineering Design |
| FIN | Finance |
| FRSC | Forensic Science |
| FYS | First Year Student Seminar |
| GEN | General Engineering |
| HIST | History |
| HRM | Human Resource Management |
| HSS | Humanities and Social Sciences |
| HUM | Humanities |
| ID | Industrial Design |
| IE | Industrial Engineering |
| IET | Industrial Engineering Tech |
| INT | Interior Design |
| IS | Information Systems |
| IT | Information Technology |
| LIT | Literature |
| MARC | Masters ofArchitecture |
| MATH | Mathematics |
| ME | Mechanical Engineering |
| MECH | Mechanics |
| MET | Mechanical Engineering Technology |
| MGMT | Management |
| MIS | Management Information Systems |
| MNET | Manufacturing Engineering Technology |
| MR | Maintaining Registration |
| MRKT | Marketing |
| MTEN | Materials Engineering |
| MTSE | Materials Science and Engineering |
| MIT | Medical Informatics Technology |
| OM | Operations Management |
| OPSE | Optical Science & Engineering |
| PE | Physical Education |
| PTC | Professional & Tech Comm |
| PHIL | Philosophy |
| PHYS | Physics |
| SDET | Software & Data Engineerg Tech |
| SET | Surveying Engineering Technology |
| STS | Science, Technology and Society |
| THTR | Theatre |
| TMT | Telecommunications Management Technology |
| TUTR | Freshman Tutorial |
| TRAN | Transportation Engr |
| USYS | Urban Systems |
| YWCC | Ying Wu Coll of Computing |
Numerical Codes
Lower Division Courses
Courses numbered between 100 and 199 are normally taken by first-year students.
Courses numbered 200--299 are normally taken by sophomores.
Upper Division Courses
Courses numbered 300--399 are normally taken by juniors.
Courses numbered 400--499 are normally taken by seniors.
The numbers after each course title (3 credits, 3 contact hours (0;0;3)) indicate the number of credits, the number of contact hours and the nature of the contact hours (Lecture; Laboratory; Other).
Rutgers-Newark Courses
The current Rutgers-Newark Schedule of Classes can be viewed for cross-registration along with the Rutgers catalog when planning for cross-registration.