B.S. in Engineering Technology, Construction Management Technology
(120 credits minimum)
| First Year | ||
|---|---|---|
| 1st Semester | Credits | |
| CS 106 | Introduction to Computing | 3 |
| MATH 138 | General Calculus I | 3 |
| PHYS 102 | General Physics I | 3 |
| PHYS 102A | General Physics I Lab | 1 |
| ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
| MET 103 | Introduction to Engineering Technology Design | 2 |
| ET 101 | Introduction to Engineering Technology | 0 |
| FYS SEM | First-Year Student Seminar | 0 |
| Term Credits | 15 | |
| 2nd Semester | ||
| MATH 105 | Elementary Probability and Statistics | 3 |
| PHYS 103 | General Physics II | 3 |
| PHYS 103A | General Physics II Lab | 1 |
| ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
| MET 105 | Applied Computer Aided Design | 2 |
| ECON 201 | Economics | 3 |
| Term Credits | 15 | |
| Second Year | ||
| 1st Semester | ||
| ACCT 115 | Fundamentals of Financial Accounting | 3 |
| MGMT 290 | Business Law I | 3 |
| History and Humanities GER 200 level | 3 | |
| SET 200 | Introduction To Geomatics | 2 |
| SET 200A | Introduction to Geomatics Lab | 1 |
| Term Credits | 12 | |
| 2nd Semester | ||
| MIS 245 | Introduction to Management Information Systems | 3 |
| Free Elective | 3 | |
| CIM 205 | Concrete Properties & Testing | 3 |
| History and Humanities GER 300+ level | 3 | |
| Technical or Management Elective | 3 | |
| Term Credits | 15 | |
| Third Year | ||
| 1st Semester | ||
| CET 313 | Principles of Heavy Highway Construction | 3 |
| FIN 315 | Fundamentals of Corporate Finance | 3 |
| CET 317 | Construction Computing | 3 |
| CET 322 | Construction Codes and Regulations | 3 |
| Free Elective | 3 | |
| Term Credits | 15 | |
| 2nd Semester | ||
| CET 314 | Principles of Building Construction | 3 |
| CMT 332 | Structural Systems for Construction Management | 3 |
| HRM 301 | Organizational Behavior | 3 |
| MGMT 390 | Principles of Business | 3 |
| History and Humanities GER 300+ level | 3 | |
| Term Credits | 15 | |
| Fourth Year | ||
| 1st Semester | ||
| CET 411 | Cost Estimating | 3 |
| CET 415 | Construction Project Management | 3 |
| CMT 452 | Mechanical and Electrical Systems for Construction | 3 |
| CET 421 | Construction Contracts | 3 |
| CET 423 | Construction Safety | 3 |
| Technical or Management Elective | 3 | |
| Term Credits | 18 | |
| 2nd Semester | ||
| CET 413 | Environmental Science | 3 |
| CMT 436 | Temporary Structures for Construction Management | 3 |
| CET 416 | Senior Construction Project | 3 |
| MNET 414 | Industrial Cost Analysis | 3 |
| Humanities and Social Science Senior Seminar GER | 3 | |
| Term Credits | 15 | |
| Total Credits | 120 | |
See the General Education Requirements “Refer to the General Education Requirements for specific information for GER courses"