B.S. in Industrial Engineering Technology
(120 credit minimum)
| First Year | ||
|---|---|---|
| 1st Semester | Credits | |
| MATH 138 | General Calculus I | 3 |
| PHYS 102 | General Physics I | 3 |
| PHYS 102A | General Physics I Lab | 1 |
| MET 103 | Introduction to Engineering Technology Design | 2 |
| SDET 101 or CS 106 | Fundamentals of Software and Data Technologies 1 or Introduction to Computing | 3 |
| ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
| ET 101 | Introduction to Engineering Technology | 0 |
| FYS SEM | First-Year Student Seminar | 0 |
| Term Credits | 15 | |
| 2nd Semester | ||
| MATH 105 | Elementary Probability and Statistics | 3 |
| PHYS 103 | General Physics II | 3 |
| PHYS 103A | General Physics II Lab | 1 |
| MET 105 | Applied Computer Aided Design | 2 |
| ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
| ECON 201 | Economics 2 | 3 |
| Term Credits | 15 | |
| Second Year | ||
| 1st Semester | ||
| CHEM 121 | Fundamentals of Chemical Principles I | 3 |
| CHEM 125A | General Chemistry Lab I | 1 |
| ECET 201 | Circuit Analysis DC and AC | 3 |
| ENGR 211 | Professional Skills for Engineers I | 1 |
| Technical Elective (100 or 200 level) | 3 | |
| History and Humanities GER 200 level | 3 | |
| Term Credits | 14 | |
| 2nd Semester | ||
| MET 205 | Advanced Computer Aided Design | 3 |
| MNET 215 | Materials and Processes for Technology | 3 |
| MGMT 290 | Business Law I | 3 |
| MIS 245 | Introduction to Management Information Systems | 3 |
| Technical Elective (100 or 200 level) | 3 | |
| Term Credits | 15 | |
| Third Year | ||
| 1st Semester | ||
| COM 313 | Writing in the Workplace | 3 |
| MNET 300 | Concepts In Machining | 3 |
| MNET 315 | Industrial Statistics | 3 |
| ENGR 312 | Professional Skills for Engineers II | 1 |
| HRM 301 | Organizational Behavior | 3 |
| Technical Elective (300 or 400 level) | 3 | |
| Term Credits | 16 | |
| 2nd Semester | ||
| COM 310 | Organizational and Group Communication | 3 |
| ECET 329 | Analog and Digital Electronics | 3 |
| IET 318 | Applied Process Design | 3 |
| IE 355 | Human Factors | 3 |
| Technical Elective (300 or 400 level) | 3 | |
| Term Credits | 15 | |
| Fourth Year | ||
| 1st Semester | ||
| IET 423 | Workplace Design and Measurement | 3 |
| IET 416 | Applied Operations and Project Management | 3 |
| MNET 414 | Industrial Cost Analysis | 3 |
| MNET 420 | Quality Systems | 3 |
| Technical Elective (300 or 400 level) | 3 | |
| Term Credits | 15 | |
| 2nd Semester | ||
| MET 415 | Automatic Control Systems | 3 |
| IET 426 | Industrial Engineering Technology Project | 3 |
| Free Elective (300 or 400 level) | 3 | |
| Technical Elective (300 or 400 level) | 3 | |
| Humanities and Social Science Senior Seminar GER | 3 | |
| Term Credits | 15 | |
| Total Credits | 120 | |
- 1
This Computing Literacy GER can be satisfied with any course from this link: Computing Literacy GER .
- 2
This course can be satisfied with ECON 265 or ECON 266.
Approved Technical Electives
| Code | Title | Credits |
|---|---|---|
| BME 111 | Introduction to Physiology | 3 |
| BMET 320 | Applied Biomedical Data Acquisition | 3 |
| BMET 415 | Biomedical Mechatronics | 3 |
| BMET 440 | Biomedical Experiential Learning | 3 |
| CET 314 | Principles of Building Construction | 3 |
| CET 322 | Construction Codes and Regulations | 3 |
| CMT 452 | Mechanical and Electrical Systems for Construction | 3 |
| ECET 210 | Intro. to Microprocessors and Computer Architecture | 3 |
| ECET 211 | Computer Architecture and Embedded Systems | 3 |
| ECET 311 | Embedded Systems I | 3 |
| ECET 319 | Electrical Systems and Power | 3 |
| ECET 411 | Embedded Systems II | 3 |
| ENGR 301 | Engineering Applications of Data Science | 3 |
| ENGR 320 | Prototyping Essentials | 3 |
| ENGR 330 | Applications of Microcontrollers and IoT devices | 3 |
| ENGR 350 | Intellectual Property for Engineers | 3 |
| ENGR 360 | Geometric Dimensioning and Tolerancing and Applied Metrology | 3 |
| ENGR 423 | Drone Science Fundamentals | 3 |
| ENGR 424 | Robotics Science Fundamentals | 3 |
| ENGR 430 | Engineering for Quality and Reliability | 3 |
| IE 449 | Industrial Robotics | 3 |
| IE 456 | Introduction to Industrial Hygiene | 3 |
| IE 473 | Safety Engineering | 3 |
| IET 395 | Coop Experience I | 3 |
| MET 235 | Statics for Technology | 3 |
| MET 236 | Dynamics for Technology | 2 |
| MET 237 | Strength of Materials for Technology | 3 |
| MET 303 | Applied Thermodynamics | 3 |
| MET 304 | Applied Fluid Mechanics | 3 |
| MET 307 | Plastics Technology | 3 |
| MET 403 | Applied Thermodynamics II | 3 |
| MET 409 | AirConditioning and Refrigeration | 3 |
| MNET 303 | Advanced Techniques in CAD/CAM | 3 |
| MNET 405 | Numc Control Machn Tools | 3 |
| MNET 422 | Tool Design | 3 |
| SDET 102 | Applications of Software Engineering Technology | 3 |
| SDET 201 | Data Engineering | 3 |
| SDET 325 | Medical Informatics Technology | 3 |
| SDET 420 | Software Web Applications for Engineering Technology I | 3 |
| SDET 335 | Networks Applications for Software and Data Engineering Technology I | 3 |
| SDET 341 | Visual Basic.NET for Engineering Technology | 3 |
| SDET 425 | Medical Informatics Technology II | 3 |
| SDET 430 | Software Web Applications for Engineering Technology II | 3 |
| SDET 345 | Networks Applications for Software and Data Engineering Technology II | 3 |
Additional courses from other departments may be substituted as Technical Electives after obtaining prior approval from the IET Program Coordinator. MATH 107/108/110 cannot be used to satisfy any technical electives.
Suggested Free Electives
| Code | Title | Credits |
|---|---|---|
| ENGR 220 | Introduction to Manual Machining | 2 |
| ENGR 221 | Intro to CNC Machining | 2 |
| ENGR 222 | Introduction to Wood Working | 1 |
| ENGR 223 | Introduction to CNC Routing | 1 |
| ENGR 224 | Introduction to Welding | 1 |
| ENGR 225 | Introduction to Physical Metrology | 1 |
| ENTR 320 | Financing New Venture | 3 |
| ENTR 440 | Lean Startup Accelerator | 3 |
| IE 447 | Legal Aspects of Engineering | 3 |
| IE 492 | Engineering Management | 3 |
| MGMT 390 | Principles of Business | 3 |
Consult the program coordinator. Students entering with fewer than 9 credits in humanities/social science must take an appropriate humanities/social science course to fulfill the NJIT GER. MATH 107/108/110 cannot be used to satisfy any free electives.
Co-op
Co-op courses must be approved by the IET Program Coordinator and Career Development Services. Students taking a Full-Time Co-op may only register for a maximum of 9 credits including Co-op, but are fulltime.
See the General Education Requirements “Refer to the General Education Requirements for specific information for GER courses"