Accelerated B. A. in Biology/Doctor in Physical Therapy (DPT)
Academic Advisor: Karen Roach
- 1
CHEM 121 and CHEM 122 require permission from the academic adviser
- 2
Technical Elective - Any course in BIOL, BME, CHEM, CS, EVSC, FRSC, IS, IT, MATH, PHYS.
- 3
Laboratory Elective - A four or three credit BIOL Lab.
(120 Minimum credits)
| First Year | ||
|---|---|---|
| 1st Semester | Credits | |
| BIOL 200 | Concepts in Biology | 4 |
| CHEM 125 or CHEM 121 | General Chemistry I 1 or Fundamentals of Chemical Principles I | 3 |
| CHEM 125A | General Chemistry Lab I | 1 |
| MATH 138 | General Calculus I | 3 |
| ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
| BNFO 135 or CS 101 | Programming for Bioinformatics or Computer Programming and Problem Solving | 3 |
| FYS SEM | First-Year Student Seminar | 0 |
| Term Credits | 17 | |
| 2nd Semester | ||
| BIOL 205 | Foundations of Biology: Ecology and Evolution Lecture | 3 |
| BIOL 206 | Foundations of Biology: Ecology and Evolution Lab | 1 |
| CHEM 126 or CHEM 122 | General Chemistry II 1 or Fundamentals of Chemical Principles II | 3 |
| CHEM 126A | Gen Chemistry Lab II | 1 |
| ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
| PSY 210 | Introduction to Psychology | 3 |
| MATH 105 | Elementary Probability and Statistics | 3 |
| Term Credits | 17 | |
| Summer | ||
| BIOL 310 | Work Experience I | 3 |
| Term Credits | 3 | |
| Second Year | ||
| 1st Semester | ||
| BIOL 201 | Found of Biol: Cell & Molecula | 3 |
| BIOL 202 | Found of Biol: Cell & Molecula | 1 |
| CHEM 243 | Organic Chemistry I | 3 |
| BIOL 410 | Work Experience II | 3 |
| Social Science GER | 3 | |
| History and Humanities GER 300+ level | 3 | |
| Term Credits | 16 | |
| 2nd Semester | ||
| Biology Cluster A or C Elective | 3 | |
| BIOL 340 | Mammalian Physiology | 4 |
| CHEM 244 | Organic Chemistry II | 3 |
| CHEM 244A | Organic Chemistry I Laboratory | 2 |
| Technical Elective 2 | 3 | |
| History and Humanities GER 300+ level | 3 | |
| Term Credits | 18 | |
| Third Year | ||
| 1st Semester | ||
| BIOL 421 | Comparative Vertebrate Anatomy | 4 |
| Biology Cluster A or C Elective | 3 | |
| Biology Elective | 3 | |
| PHYS 102 | General Physics I | 3 |
| PHYS 102A | General Physics I Lab | 1 |
| Humanities and Social Science Senior Seminar GER | 3 | |
| Term Credits | 17 | |
| 2nd Semester | ||
| Biology Laboratory Elective 3 | 3 | |
| Biology Elective | 3 | |
| Biology Elective | 3 | |
| PHYS 103 | General Physics II | 3 |
| PHYS 103A | General Physics II Lab | 1 |
| Biology Elective 400-level | 3 | |
| Term Credits | 16 | |
| Total Credits | 104 | |
| Code | Title | Credits |
|---|---|---|
| Technical Elective | PTDR 5110 Kinesiology | 4 |
| Technical Elective | PTDR 5120 Gross Anatomy | 3 |
| Free Elective | PTDR 5130 Pathophysiolgy I | 3 |
| Free Elective | PTDR 5310 Examination and Measurement | 3 |
| Free Elective | PTDR 5320 Examination and Intervention | 3 |
| Total Credits | 16 | |
Biology Electives
One course must be taken from each cluster.
Cluster A – Ecology and Evolution
| Code | Title | Credits |
|---|---|---|
| BIOL 222 | Evolution | 3 |
| R216 280 | Ecology | 3 |
| BIOL 382 | Animal Behavior | 3 |
| R120 370 | Plant Ecology | 3 |
Cluster B – Functional Organism
| Code | Title | Credits |
|---|---|---|
| R216 211 | Plant Kingdom | 4 |
| R216 230 | Biology Of Seed Plants | 4 |
| R216 330 | Plant Physiology | 4 |
| R120 335 | General Microbiology | 4 |
| BIOL 340 | Mammalian Physiology | 4 |
| or R120 340 | Mammalian Physiology | |
| R120 342 & R120 343 | Developmental Biology and Developmental Biology Lab | 4 |
Cluster C – Molecular and Cellular
| Code | Title | Credits |
|---|---|---|
| BIOL 352 | Genetics | 3 |
| or R120 352 | Genetics | |
| R120 355 | Cell Biology | 3 |
| R120 356 | Molecular Biology | 3 |
| CHEM 473 | Biochemistry | 3 |
| or R120 360 | Biochemistry | |
Laboratory Experience Courses
| Code | Title | Credits |
|---|---|---|
| R120 227 | Biol Invertebrates | 4 |
| R120 285 | Comparative Vertebrate Anatomy | 4 |
| R120 311 | Flora of New Jersey | 4 |
| R120 313 | Mycology | 4 |
| R120 325 & R120 326 | Animal Parasites and Parasitology Lab | 4 |
| BIOL 328 | Ornithology - The Life of Birds | 3 |
| BIOL 347 | Lab Approaches in Neuroscience | 4 |
| R120 358 | Microanatomy Cells | 4 |
| R216 430 | Plant Growth & Development | 4 |
| R216 371 | Field Study Plant Ecology | 3 |
| BIOL 475 | Ecological Field Methods and Analysis | 3 |
| R120 481 | Marine Biology | 4 |
| BIOL 484 | Evolution of Animal Behavior Laboratory | 3 |
Biology Electives
| Code | Title | Credits |
|---|---|---|
| BIOL 222 | Evolution | 3 |
| or R216 222 | Evolution | |
| BIOL 315 | Principles of Neurobiology | 3 |
| BIOL 320 | Discovering Biological Research | 3 |
| BIOL 337 | Collective Intel in Biol Syst | 3 |
| BIOL 338 | Ecology of the Dining Hall | 3 |
| BIOL 342 | Developmental Biology (Embryology) | 3 |
| BIOL 350 | Immunology | 3 |
| BIOL 352 | Genetics | 3 |
| or R120 352 | Genetics | |
| BIOL 375 | Conservation Biology | 3 |
| BIOL 376 | Biological Applications of Geographic Information Systems | 3 |
| BIOL 382 | Animal Behavior | 3 |
| BIOL 383 | Neural Basis of Behavior | 3 |
| BIOL 400 | Biology in Science Fiction | 3 |
| BIOL 423 | Physiological Mechanisms | 3 |
| BIOL 424 | Comparative Physiology | 3 |
| BIOL 432 | Intro to Comp Neuroscience | 3 |
| BIOL 436 | Advanced Neuroscience Modeling | 3 |
| BIOL 440 | Cell Biology of Disease: Cells gone Bad! | 3 |
| BIOL 441 | Neurophysiology | 3 |
| BIOL 445 | Endocrinology | 3 |
| BIOL 447 | Systems Neurobiology | 3 |
| BIOL 448 | Neuropathophysiology: Nervous System Gone Bad! | 3 |
| BIOL 453 | Applied Genetics & Genomics | 3 |
| BIOL 462 | Comparative Biomechanics | 3 |
| BIOL 468 | Disease Ecology & Evolution | 3 |
| BIOL 470 | Dynamic Princ in Systems BIOL | 3 |
| BIOL 491 | Research and Independent Study | 3 |
| BIOL 492 | Research and Independent Study | 3 |
| R216 280 | Ecology | 3 |
| R120 355 | Cell Biology | 3 |
| R120 356 | Molecular Biology | 3 |
| R120 360 | Biochemistry | 3 |
| R216 365 | Evolutions of Humans | 3 |
| R120 403 | Biological Ultrastructure | 3 |
| R120 404 | Intro to Neuroanatomy | 4 |
| R216 422 | Biological Invasions | 3 |
| R120 451 | Lab Cell Biophysics | 4 |
| R120 452 | Molecular Biol Techniques | 4 |
| R120 455 | Molec Cell Biology | 3 |
| R120 471 | Ecological Physiology | 3 |
| R120 487 | Syst Ecol:Ecosys in Landscape | 3 |
| MATH 371 | Physiology And Medicine | 3 |
| MATH 372 | Population Biology | 3 |
| MATH 373 | Introduction to Mathematical Biology | 3 |
| MATH 430 | Analytical and Computational Neuroscience | 3 |