B.S. in Biochemistry and Forensic Science (Forensic Biology option)
(129 Credits)
| First Year | ||
|---|---|---|
| 1st Semester | Credits | |
| CHEM 121 or CHEM 125 | Fundamentals of Chemical Principles I or General Chemistry I | 3 | 
| CHEM 125A | General Chemistry Lab I | 1 | 
| ENGL 101 | English Composition: Introduction to Academic Writing | 3 | 
| MATH 111 | Calculus I a | 4 | 
| FYS SEM | First-Year Student Seminar | 0 | 
| BIOL 200 | Concepts in Biology | 4 | 
| Term Credits | 15 | |
| 2nd Semester | ||
| CHEM 122 or CHEM 126 | Fundamentals of Chemical Principles II or General Chemistry II | 3 | 
| CHEM 126A | Gen Chemistry Lab II | 1 | 
| MATH 112 | Calculus II | 4 | 
| ENGL 102 | English Composition: Introduction to Writing for Research | 3 | 
| BIOL 201 | Found of Biol: Cell & Molecula | 3 | 
| BIOL 202 | Found of Biol: Cell & Molecula | 1 | 
| Term Credits | 15 | |
| Second Year | ||
| 1st Semester | ||
| CHEM 222 | Analytical Chemistry | 3 | 
| CHEM 243 | Organic Chemistry I | 3 | 
| MATH 211 | Calculus III A | 3 | 
| PHYS 111 | Physics I | 3 | 
| PHYS 111A | Physics I Lab | 1 | 
| History and Humanities GER 200 level | 3 | |
| Term Credits | 16 | |
| 2nd Semester | ||
| CHEM 244 | Organic Chemistry II | 3 | 
| CHEM 244A | Organic Chemistry I Laboratory | 2 | 
| CHEM 221 | Analytical Chemical Methods | 2 | 
| PHYS 121 | Physics II | 3 | 
| PHYS 121A | Physics II Lab | 1 | 
| BIOL 205 | Foundations of Biology: Ecology and Evolution Lecture | 3 | 
| BIOL 206 | Foundations of Biology: Ecology and Evolution Lab | 1 | 
| Term Credits | 15 | |
| Third Year | ||
| 1st Semester | ||
| CHEM 473 | Biochemistry | 3 | 
| CHEM 475 | Biochemistry Lab I | 2 | 
| CHEM 231 | Physical Chemistry I | 3 | 
| FRSC 201 | Intro to Forensic Science | 3 | 
| MATH 333 | Probability and Statistics | 3 | 
| Term Credits | 14 | |
| 2nd Semester | ||
| CHEM 235 | Physical Chemistry II | 3 | 
| FRSC 307 | Crime Scene Investigation &Lab | 4 | 
| CHEM 474 | Biochemistry II | 3 | 
| R120 356 | Molecular Biology | 3 | 
| Term Credits | 13 | |
| Fourth Year | ||
| 1st Semester | ||
| CHEM 235A | Physical Chemistry II Laboratory | 2 | 
| BNFO 135 | Programming for Bioinformatics | 3 | 
| BIOL 352 | Genetics | 3 | 
| FRSC 359 | Physical Methods of Forensic Analysis & Lab | 4 | 
| History and Humanities GER 300+ level | 3 | |
| Term Credits | 15 | |
| 2nd Semester | ||
| HIST 320 | Law and Evidence | 3 | 
| FRSC 479 | Forensic Biology & Lab | 4 | 
| FRSC 480 | Forensic Microscopy & Lab | 4 | 
| CHEM 480 | Instrumental Analysis | 2 | 
| Term Credits | 13 | |
| Fifth Year | ||
| 1st Semester | ||
| BIOL 340 | Mammalian Physiology | 4 | 
| EVSC 385 | Environmental Microbiology | 3 | 
| FRSC 490 | Co-op Work Experience or Research & Indep Study I or Senior Seminar | 3 | 
| Humanities and Social Science Senior Seminar GER | 3 | |
| Term Credits | 13 | |
| Total Credits | 129 | |
- a
- Students who do not place initially into Math 111 must take the prerequisite(s) first and catch up to the math sequence ASAP. 
 
            


