B.S. in Environmental Science
Academic Advisor: Michael Bonchonsky
(120 credit minimum)
First Year | ||
---|---|---|
1st Semester | Credits | |
CHEM 121 or CHEM 125 | Fundamentals of Chemical Principles I or General Chemistry I | 3 |
CHEM 125A | General Chemistry Lab I | 1 |
ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
MATH 111 | Calculus I a | 4 |
BIOL 200 | Concepts in Biology | 4 |
FYS SEM | First-Year Student Seminar | 0 |
Term Credits | 15 | |
2nd Semester | ||
CHEM 122 or CHEM 126 | Fundamentals of Chemical Principles II or General Chemistry II | 3 |
CHEM 126A | Gen Chemistry Lab II | 1 |
ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
BNFO 135 | Programming for Bioinformatics b | 3 |
R120 201 | Foundations Of Biology | 3 |
R120 202 | Foundations Of Biology Lab | 1 |
EVSC 125 | Fundamentals of Environmental Sciences | 3 |
Term Credits | 17 | |
Second Year | ||
1st Semester | ||
EPS 202 | Society, Technology, and the Environment | 3 |
R460 103 | Planet Earth | 3 |
R460 104 | Planet Earth Lab | 1 |
CHEM 222 | Analytical Chemistry | 3 |
PHYS 102 | General Physics | 3 |
PHYS 102A | General Physics Lab | 1 |
History and Humanities GER 200 level | 3 | |
Term Credits | 17 | |
2nd Semester | ||
CHEM 243 | Organic Chemistry I | 3 |
R460 206 | Env Geology | 3 |
R460 207 | Env Geology Lab | 1 |
CHEM 221 | Analytical Chemical Methods | 2 |
BIOL 205 | Foundations of Biology: Ecology and Evolution Lecture | 3 |
BIOL 206 | Foundations of Biology: Ecology and Evolution Lab | 1 |
PHYS 103 | General Physics | 3 |
PHYS 103A | General Physics Lab | 1 |
Term Credits | 17 | |
Third Year | ||
1st Semester | ||
CHEM 360 | Environmental Chemistry of Air Pollution and Climate Change c | 3 |
Technical Elective | 3 | |
EVSC 381 | Geomorphology c | 3 |
MATH 105 | Elementary Probability and Statistics | 3 |
History and Humanities GER 300+ level | 3 | |
Term Credits | 15 | |
2nd Semester | ||
EVSC 375 | Environmental Biology c | 3 |
EVSC 325 | Energy and Environment c | 3 |
BIOL 375 or BIOL 475 | Conservation Biology c or Ecological Field Methods and Analysis | 3 |
History and Humanities GER 300+ level | 3 | |
CHEM 361 | Environmental Chemistry of Water and Soil Pollution c | 3 |
Term Credits | 15 | |
Fourth Year | ||
1st Semester | ||
EVSC 385 | Environmental Microbiology c | 3 |
EVSC 484 | Environmental Analysis c | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Term Credits | 12 | |
2nd Semester | ||
EVSC 416 | Environmental Toxicology c | 3 |
Humanities and Social Science Senior Seminar GER | 3 | |
Technical Elective | 3 | |
Technical Elective | 3 | |
Term Credits | 12 | |
Total Credits | 120 |
- a
Students who do not place initially into Math 111 must take the prerequisite(s) first and catch up to the math sequence ASAP.
- b
CS 113 is also acceptable, but it has a pre-requisite of CS 100, adding 3 more credits unless AP or transfer credit is obtained.
- c
33 credits of these courses must be taken at NJIT, Rutgers-Newark, or Essex County College by all students.
Technical Electives
Code | Title | Credits |
---|---|---|
Chemistry | ||
CHEM 244 | Organic Chemistry II | 3 |
CHEM 473 | Biochemistry | 3 |
CHEM 231 | Physical Chemistry I | 3 |
Environmental Science | ||
EVSC 613 | Environmental Problem Solving | 3 |
Biology | ||
BIOL 222 | Evolution | 3 |
BIOL 375 | Conservation Biology | 3 |
BIOL 475 | Ecological Field Methods and Analysis | 3 |
R120 330 | Plant Physiology | 4 |
R120 370 | Plant Ecology | 3 |
R120 371 | Field Study Plant Ecology | 3 |
R120 381 | Ecological History of North Am | 3 |
R120 470 | Field Ecology | 3 |
R120 481 | Marine Biology | 4 |
R120 352 | Genetics | 3 |
Civil and Environmental Engineering | ||
CE 342 | Geology | 3 |
Environmental Policy and Sustainability | ||
EPS 312 | Technology and Policy in Contemporary America | 3 |
EPS 313 | Environmental History and Policy | 3 |
EPS 362 | Environmental Economics | 3 |
EPS 380 | Policy Issues in the Coastal Environment | 3 |
EPS 381 | Field Techniques and Research | 3 |
Geology Courses | ||
R460 331 | Oceanography | 3 |
R460 427 | Hydrogeology | 3 |
Mathematics | ||
MATH 112 | Calculus II | 4 |
This curriculum represents the maximum number of credits per semester for which a student is advised to register. A full-time credit load is 12 credits. First-year students are placed in a curriculum that positions them for success which may result in additional time needed to complete curriculum requirements. Continuing students should consult with their academic advisor to determine the appropriate credit load.