B.S. in Forensic Science
Academic Advisor: David Fisher
B.S. in Forensic Science (120 credits)
Forensic science is the application of sciences to matters of law. The Bachelor of Science in Forensic Science requires foundational coursework in mathematics and the natural sciences. In addition, students complete the program’s forensic science core, which is designed to equip students with a background in forensic science core concepts, evidence collection, technical analysis, data interpretation, and professional regulatory practices. Students complete advanced coursework in analytical chemistry as well as upper-level courses in one of the program’s three options: digital forensics, forensic biology, or forensic chemistry.
B.S. in Forensic Science: Forensic Biology Option
First Year | ||
---|---|---|
1st Semester | Credits | |
CHEM 125 | General Chemistry I | 3 |
CHEM 125A | General Chemistry Lab I | 1 |
FYS SEM | First-Year Student Seminar | 0 |
ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
MATH 111 | Calculus I | 4 |
PHYS 111 | Physics I | 3 |
PHYS 111A | Physics I Lab | 1 |
Term Credits | 15 | |
2nd Semester | ||
CHEM 126 | General Chemistry II | 3 |
CHEM 126A | Gen Chemistry Lab II | 1 |
ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
MATH 112 | Calculus II | 4 |
PHYS 121 | Physics II | 3 |
PHYS 121A | Physics II Lab | 1 |
Term Credits | 15 | |
Second Year | ||
1st Semester | ||
BIOL 200 | Concepts in Biology | 4 |
CHEM 243 | Organic Chemistry I | 3 |
FRSC 201 | Intro to Forensic Science | 3 |
MATH 333 | Probability and Statistics | 3 |
Computing GER | 3 | |
Term Credits | 16 | |
2nd Semester | ||
BIOL 201 | Found of Biol: Cell & Molecula | 3 |
BIOL 202 | Found of Biol: Cell & Molecula | 1 |
CHEM 244 | Organic Chemistry II | 3 |
CHEM 244A | Organic Chemistry I Laboratory | 2 |
FRSC 307 | Crime Scene Investigation &Lab | 4 |
History and Humanities GER 200 level | 3 | |
Term Credits | 16 | |
Third Year | ||
1st Semester | ||
BIOL 205 | Foundations of Biology: Ecology and Evolution Lecture | 3 |
BIOL 206 | Foundations of Biology: Ecology and Evolution Lab | 1 |
CHEM 222 | Analytical Chemistry | 3 |
FRSC 359 | Physical Methods of Forensic Analysis & Lab | 4 |
History and Humanities GER 300+ level | 3 | |
Term Credits | 14 | |
2nd Semester | ||
BIOL 340 | Mammalian Physiology | 4 |
CHEM 221 | Analytical Chemical Methods | 2 |
CHEM 473 | Biochemistry | 3 |
HIST 320 | Law and Evidence | 3 |
BIOL 356 | Molecular Biology | 3 |
Term Credits | 15 | |
Fourth Year | ||
1st Semester | ||
BIOL 352 | Genetics | 3 |
CHEM 475 | Biochemistry Lab I | 2 |
Humanities and Social Science Senior Seminar GER | 3 | |
300 or 400 level Forensics Elective I | 3 | |
300 or 400 level Forensics Elective II | 3 | |
Term Credits | 14 | |
2nd Semester | ||
FRSC 479 | Forensic Biology & Lab | 4 |
FRSC 480 | Forensic Microscopy & Lab | 4 |
Select one of the following: | 3 | |
Co-op Work Experience | ||
Research & Indep Study I | ||
Senior Seminar | ||
Free Elective | 4 | |
Term Credits | 15 | |
Total Credits | 120 |
B.S. in Forensic Science: Forensic Chemistry Option
First Year | ||
---|---|---|
1st Semester | Credits | |
CHEM 125 | General Chemistry I | 3 |
CHEM 125A | General Chemistry Lab I | 1 |
FYS SEM | First-Year Student Seminar | 0 |
ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
MATH 111 | Calculus I | 4 |
PHYS 111 | Physics I | 3 |
PHYS 111A | Physics I Lab | 1 |
Term Credits | 15 | |
2nd Semester | ||
CHEM 126 | General Chemistry II | 3 |
CHEM 126A | Gen Chemistry Lab II | 1 |
ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
MATH 112 | Calculus II | 4 |
PHYS 121 | Physics II | 3 |
PHYS 121A | Physics II Lab | 1 |
Term Credits | 15 | |
Second Year | ||
1st Semester | ||
Computing GER | 3 | |
CHEM 243 | Organic Chemistry I | 3 |
FRSC 201 | Intro to Forensic Science | 3 |
BIOL 200 | Concepts in Biology | 4 |
History and Humanities GER 200 level | 3 | |
Term Credits | 16 | |
2nd Semester | ||
FRSC 307 | Crime Scene Investigation &Lab | 4 |
CHEM 244 | Organic Chemistry II | 3 |
CHEM 244A | Organic Chemistry I Laboratory | 2 |
MATH 333 | Probability and Statistics | 3 |
300 or 400 level Forensics Elective I | 3 | |
Term Credits | 15 | |
Third Year | ||
1st Semester | ||
BIOL 201 | Found of Biol: Cell & Molecula | 3 |
BIOL 202 | Found of Biol: Cell & Molecula | 1 |
CHEM 222 | Analytical Chemistry | 3 |
FRSC 359 | Physical Methods of Forensic Analysis & Lab | 4 |
History and Humanities GER 300+ level | 3 | |
CHEM 340 | Chemistry of Materials | 3 |
Term Credits | 17 | |
2nd Semester | ||
BIOL 205 | Foundations of Biology: Ecology and Evolution Lecture | 3 |
BIOL 206 | Foundations of Biology: Ecology and Evolution Lab | 1 |
CHEM 221 | Analytical Chemical Methods | 2 |
CHEM 473 | Biochemistry | 3 |
HIST 320 | Law and Evidence | 3 |
CHEM 210 | Frontiers in Chemistry | 1 |
Term Credits | 13 | |
Fourth Year | ||
1st Semester | ||
CHEM 475 | Biochemistry Lab I | 2 |
FRSC 475 | Forensic Chemistry & Lab | 4 |
Humanities and Social Science Senior Seminar GER | 3 | |
300 or 400 level Forensics Elective II | 3 | |
Free Elective I | 3 | |
Term Credits | 15 | |
2nd Semester | ||
CHEM 480 | Instrumental Analysis | 2 |
FRSC 480 | Forensic Microscopy & Lab | 4 |
EVSC 416 | Principles of Toxicology | 3 |
Select one of the following: | 3 | |
Co-op Work Experience | ||
Research & Indep Study I | ||
Senior Seminar | ||
Free Elective II | 2 | |
Term Credits | 14 | |
Total Credits | 120 |
B.S. in Forensic Science – Digital Forensics Option (120 credits)
First Year | ||
---|---|---|
1st Semester | Credits | |
CHEM 125 | General Chemistry I | 3 |
CHEM 125A | General Chemistry Lab I | 1 |
FYS SEM | First-Year Student Seminar | 0 |
ENGL 101 | English Composition: Introduction to Academic Writing | 3 |
MATH 111 | Calculus I | 4 |
PHYS 111 | Physics I | 3 |
PHYS 111A | Physics I Lab | 1 |
Term Credits | 15 | |
2nd Semester | ||
CHEM 126 | General Chemistry II | 3 |
CHEM 126A | Gen Chemistry Lab II | 1 |
ENGL 102 | English Composition: Introduction to Writing for Research | 3 |
MATH 112 | Calculus II | 4 |
PHYS 121 | Physics II | 3 |
PHYS 121A | Physics II Lab | 1 |
Term Credits | 15 | |
Second Year | ||
1st Semester | ||
CS 100 | Roadmap to Computing | 3 |
FRSC 201 | Intro to Forensic Science | 3 |
IT 101 | Introduction to Information Technology | 3 |
IT 120 | Introduction to Network Technology | 3 |
MATH 333 | Probability and Statistics | 3 |
Term Credits | 15 | |
2nd Semester | ||
CS 113 | Introduction to Computer Science I | 3 |
FRSC 307 | Crime Scene Investigation &Lab | 4 |
IT 220 | Wireless Networks | 3 |
History and Humanities GER 200 level | 3 | |
300 or 400 level Forensics Elective I | 3 | |
Term Credits | 16 | |
Third Year | ||
1st Semester | ||
FRSC 359 | Physical Methods of Forensic Analysis & Lab | 4 |
IT 202 | Internet Applications | 3 |
IT 230 | Computer and Network Security | 3 |
History and Humanities GER 300+ level | 3 | |
300 or 400 level Forensics Elective II | 3 | |
Term Credits | 16 | |
2nd Semester | ||
FRSC 480 | Forensic Microscopy & Lab | 4 |
HIST 320 | Law and Evidence | 3 |
IS 331 | Database Design Management and Applications | 3 |
FRSC 365 | Mobile Device Forensics | 3 |
Term Credits | 13 | |
Fourth Year | ||
1st Semester | ||
Humanities and Social Science Senior Seminar GER | 3 | |
IT 330 | Computer Forensic | 3 |
IT 340 | Introduction to System Administration | 3 |
Free Elective I | 3 | |
Free Elective II | 3 | |
Term Credits | 15 | |
2nd Semester | ||
IT 332 | Digital Crime | 3 |
IT 400 | Information Technology and the Law | 3 |
IT 430 | Ethical Hacking for System Administrators | 3 |
Select one of the following: | 3 | |
Co-op Work Experience | ||
Research & Indep Study I | ||
Senior Seminar | ||
Free Elective III | 3 | |
Term Credits | 15 | |
Total Credits | 120 |
See the General Education Requirements “Refer to the General Education Requirements for specific information for GER courses"